Playoffs
Week placements are designated by TIER / PLACE
| Team Name | Average Tier Score | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | Week 13 | Week 14 | Week 15 | |
| Alpha Q | 1.00 | 1 / 2 | / | / | / | / | / | / | / | / | |
| Scotts Tots | 1.00 | 1 / 1 | / | / | / | / | / | / | / | / | |
| RATS | 1.00 | 1 / 3 | / | / | / | / | / | / | / | / | |
| Lettuce Win | 2.00 | 2 / 2 | / | / | / | / | / | / | / | / | |
| Smack Ass | 2.00 | 2 / 3 | / | / | / | / | / | / | / | / | |
| We Thought This Was Soccer | 2.00 | 2 / 1 | / | / | / | / | / | / | / | / | |
| Fantastic 4s | 3.00 | 3 / 1 | / | / | / | / | / | / | / | / | |
| Shameless Serves | 3.00 | 3 / 3 | / | / | / | / | / | / | / | / | |
| Shawshank Redemption | 3.00 | 3 / 2 | / | / | / | / | / | / | / | / | |
| Premarital sets | 4.00 | 4 / 1 | / | / | / | / | / | / | / | / | |
| Planet Volleyball | 4.00 | 4 / 2 | / | / | / | / | / | / | / | / | |
| Drink, Serve, Volley | 4.00 | 4 / 3 | / | / | / | / | / | / | / | / | |
| Death by Tips | 5.00 | 5 / 2 | / | / | / | / | / | / | / | / | |
| Wasted Potential | 5.00 | 5 / 1 | / | / | / | / | / | / | / | / | |
| Beach Ballers | 5.00 | 5 / 3 | / | / | / | / | / | / | / | / | |
| Beach Bums (Houle) | 6.00 | 6 / 3 | / | / | / | / | / | / | / | / | |
| sandy balls | 6.00 | 6 / 1 | / | / | / | / | / | / | / | / | |
| That's What She Set (Guram) | 6.00 | 6 / 2 | / | / | / | / | / | / | / | / | |
| Pass and Hitties | 7.00 | 7 / 2 | / | / | / | / | / | / | / | / | |
| Sand Storms | 7.00 | 7 / 1 | / | / | / | / | / | / | / | / | |
| Unstoppaballs | 7.00 | 7 / 3 | / | / | / | / | / | / | / | / | |
| Happy Hour Hitters | 8.00 | 8 / 3 | / | / | / | / | / | / | / | / | |
| Ball Smashers | 8.00 | 8 / 1 | / | / | / | / | / | / | / | / | |
| Nepean Taps | 8.00 | 8 / 2 | / | / | / | / | / | / | / | / | |
| The Wilsons | 9.00 | 9 / 3 | / | / | / | / | / | / | / | / | |
| Filthy Serves | 9.00 | 9 / 1 | / | / | / | / | / | / | / | / | |
| NICA | 9.00 | 9 / 2 | / | / | / | / | / | / | / | / | |
| Super Smash Bros | 10.00 | 10 / 1 | / | / | / | / | / | / | / | / | |
| Deez Nets | 10.00 | 10 / 3 | / | / | / | / | / | / | / | / | |
| lil bumpkins | 10.00 | 10 / 2 | / | / | / | / | / | / | / | / | |
| Smash or Pass | 11.00 | 11 / 2 | / | / | / | / | / | / | / | / | |
| Block Lobsters | 11.00 | 11 / 1 | / | / | / | / | / | / | / | / | |
| Set for life | 11.00 | 11 / 3 | / | / | / | / | / | / | / | / | |
| Kiss My Ace | 12.00 | 12 / 2 | / | / | / | / | / | / | / | / | |
| Northern Spikes | 12.00 | 12 / 1 | / | / | / | / | / | / | / | / | |
| Sets on the beach | 12.00 | 12 / 3 | / | / | / | / | / | / | / | / | |
| unnamed volleyball project | 13.00 | 13 / 1 | / | / | / | / | / | / | / | / | |
| Lo siento no lo siento | 13.00 | 13 / 2 | / | / | / | / | / | / | / | / | |
| The Goats | 13.00 | 13 / 3 | / | / | / | / | / | / | / | / | |
| Big Tippers | 14.00 | 14 / 2 | / | / | / | / | / | / | / | / | |
| Spiked Punch | 14.00 | 14 / 3 | / | / | / | / | / | / | / | / | |
| Flip Floppers | 14.00 | 14 / 1 | / | / | / | / | / | / | / | / | |
| The Root Vegetables | 15.00 | 15 / 3 | / | / | / | / | / | / | / | / | |
| GET TO THE BLOCKA! | 15.00 | 15 / 1 | / | / | / | / | / | / | / | / | |
| Spike Tysons | 15.00 | 15 / 2 | / | / | / | / | / | / | / | / | |
| Beach Ballers (Dickson) | 16.00 | 16 / 1 | / | / | / | / | / | / | / | / | |
| Acesquad | 16.00 | 16 / 3 | / | / | / | / | / | / | / | / | |
| Beach Bums (King) | 16.00 | 16 / 2 | / | / | / | / | / | / | / | / | |
| Sandy Cracks | 17.00 | 17 / 3 | / | / | / | / | / | / | / | / | |
| I'd hit that (again) | 17.00 | 17 / 1 | / | / | / | / | / | / | / | / | |
| Calm Yo Tips | 17.00 | 17 / 2 | / | / | / | / | / | / | / | / | |
| Offspring | 18.00 | 18 / 2 | / | / | / | / | / | / | / | / | |
| sand | 18.00 | 18 / 3 | / | / | / | / | / | / | / | / | |
| The Aces | 18.00 | 18 / 1 | / | / | / | / | / | / | / | / | |
| Block Busters | 19.00 | 19 / 3 | / | / | / | / | / | / | / | / | |
| Win and Juice | 19.00 | 19 / 1 | / | / | / | / | / | / | / | / | |
| Cortisol Spike | 19.00 | 19 / 2 | / | / | / | / | / | / | / | / | |
| Bumpin Uglies | 20.00 | 20 / 3 | / | / | / | / | / | / | / | / | |
| Serve It Up Spiked | 20.00 | 20 / 1 | / | / | / | / | / | / | / | / | |
| Bumpin Besties | 20.00 | 20 / 2 | / | / | / | / | / | / | / | / |
