Playoffs
Week placements are designated by TIER / PLACE
| Team Name | Average Tier Score | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | Week 13 | Week 14 | Week 15 | |
| Setters of Catan | 1.00 | 1 / 1 | 1 / 1 | 1 / 1 | / | / | / | / | / | / | |
| Cicchillitti's Children | 1.00 | 1 / 2 | 1 / 2 | 1 / 2 | / | / | / | / | / | / | |
| Shower? | 1.67 | 1 / 3 | 2 / 1 | 2 / 2 | / | / | / | / | / | / | |
| Bad team | 1.67 | 2 / 1 | 1 / 3 | 2 / 1 | / | / | / | / | / | / | |
| Jad and Quinn | 2.00 | 3 / 1 | 2 / 3 | 1 / 3 | / | / | / | / | / | / | |
| Island boys | 2.33 | 2 / 3 | 2 / 2 | 3 / 1 | / | / | / | / | / | / | |
| TT | 2.67 | 3 / 2 | 3 / 2 | 2 / 3 | / | / | / | / | / | / | |
| Les Rochers | 3.00 | 2 / 2 | 3 / 1 | 4 / 1 | / | / | / | / | / | / | |
| 87 Taurus | 3.33 | 3 / 3 | 4 / 1 | 3 / 3 | / | / | / | / | / | / | |
| Marco & Dan | 3.33 | 4 / 2 | 3 / 3 | 3 / 2 | / | / | / | / | / | / | |
| Felix et Remi | 4.00 | 4 / 3 | 4 / 2 | 4 / 2 | / | / | / | / | / | / | |
| Make Them Play | 4.67 | 5 / 1 | 4 / 3 | 5 / 1 | / | / | / | / | / | / | |
| Noughts and Cross Courts | 5.00 | 4 / 1 | 5 / 1 | 6 / 1 | / | / | / | / | / | / | |
| Alternate Current | 5.00 | 5 / 3 | 5 / 2 | 5 / 2 | / | / | / | / | / | / | |
| Tim & Alexi | 5.00 | 6 / 1 | 5 / 3 | 4 / 3 | / | / | / | / | / | / | |
| Spike Wazowski | 5.67 | 6 / 2 | 6 / 2 | 5 / 3 | / | / | / | / | / | / | |
| Sponsored by Advil | 5.67 | 5 / 2 | 6 / 1 | 6 / 2 | / | / | / | / | / | / | |
| Sean strickland | 6.67 | 6 / 3 | 7 / 1 | 7 / 2 | / | / | / | / | / | / | |
| I Hit it First | 6.67 | 7 / 2 | 6 / 3 | 7 / 1 | / | / | / | / | / | / | |
| ABCDEFGHIJKLMNOPQRSTUVWXYZ | 7.00 | 8 / 1 | 7 / 3 | 6 / 3 | / | / | / | / | / | / | |
| Big dig energy | 7.33 | 7 / 3 | 7 / 2 | 8 / 1 | / | / | / | / | / | / | |
| Beach Bums | 7.67 | 8 / 2 | 8 / 2 | 7 / 3 | / | / | / | / | / | / | |
| The Lebanasians | 8.00 | 7 / 1 | 8 / 1 | 9 / 1 | / | / | / | / | / | / | |
| Barretts spiketeers | 8.33 | 8 / 3 | 9 / 1 | 8 / 3 | / | / | / | / | / | / | |
| Notorious D.I.G. | 8.33 | 9 / 3 | 8 / 3 | 8 / 2 | / | / | / | / | / | / | |
| Participation Trophy Hunters | 9.00 | 9 / 2 | 9 / 2 | 9 / 2 | / | / | / | / | / | / | |
| 2 Man Problem | 9.33 | 9 / 1 | 10 / 1 | 9 / 3 | / | / | / | / | / | / | |
| Off in the shower | 9.67 | 10 / 1 | 9 / 3 | 10 / 1 | / | / | / | / | / | / | |
| Suns out buns out | 10.00 | 10 / 2 | 10 / 2 | 10 / 2 | / | / | / | / | / | / | |
| Practice Safe Sets | 10.67 | 11 / 1 | 11 / 3 | 10 / 3 | / | / | / | / | / | / | |
| Rush Hour | 10.67 | 11 / 3 | 10 / 3 | 11 / 1 | / | / | / | / | / | / | |
| Sandpit | 10.67 | 10 / 3 | 11 / 1 | 11 / 2 | / | / | / | / | / | / | |
| Habeshino | 11.00 | 11 / 2 | 11 / 2 | 11 / 3 | / | / | / | / | / | / |
