Playoffs
Week placements are designated by TIER / PLACE
| Team Name | Average Tier Score | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | Week 13 | Week 14 | Week 15 | Week 16 | |
| Tiers 1 to 8 teams see schedule on maxvolley.com | 1.13 | 2 / 1 | 1 / 3 | 1 / 1 | 1 / 1 | 1 / 1 | 1 / 1 | 1 / 1 | 1 / 1 | / | / | |
| Les Trains | 3.43 | 5 / 1 | 4 / 3 | 3 / 3 | 4 / 1 | 3 / 3 | 2 / 3 | 3 / 1 | / | / | / | |
| Cazabon/grenier | 3.86 | 3 / 2 | 4 / 1 | 5 / 1 | 4 / 3 | 4 / 2 | 4 / 2 | 3 / 2 | / | / | / | |
| Head Coach | 3.86 | 3 / 3 | 3 / 2 | 3 / 2 | 3 / 2 | 4 / 1 | 5 / 1 | 6 / 1 | / | / | / | |
| Wilson/Walker-Ng | 4.14 | 2 / 3 | 3 / 1 | 4 / 1 | 5 / 1 | 5 / 2 | 6 / 1 | 4 / 3 | / | / | / | |
| Swiss Cheese | 4.57 | 4 / 1 | 5 / 1 | 6 / 1 | 5 / 3 | 4 / 3 | 3 / 3 | 5 / 1 | / | / | / | |
| The Iron Dome | 5.43 | 6 / 3 | 6 / 2 | 5 / 3 | 5 / 2 | 6 / 1 | 5 / 3 | 5 / 2 | / | / | / | |
| Jack & Zach | 6.29 | 11 / 1 | 7 / 3 | 7 / 2 | 6 / 3 | 5 / 3 | 4 / 3 | 4 / 2 | / | / | / | |
| Hard Rollers | 6.83 | 6 / 1 | 7 / 1 | 8 / 1 | 7 / 3 | 6 / 3 | / | 7 / 2 | / | / | / | |
| Wasted Potential | 7.14 | 7 / 1 | 7 / 2 | 6 / 3 | 7 / 1 | 7 / 2 | 8 / 1 | 8 / 2 | / | / | / | |
| Block Obama | 7.22 | 7 / 3 | 6 / 3 | 6 / 2 | 6 / 2 | 7 / 1 | 7 / 2 | 8 / 1 | 9 / 1 | 9 / 2 | / | |
| Sandy Cheeks | 7.71 | 9 / 3 | 8 / 3 | 7 / 3 | 7 / 2 | 8 / 1 | 8 / 2 | 7 / 3 | / | / | / | |
| Sour Patch Kida | 8.00 | 7 / 2 | 8 / 1 | 8 / 2 | 9 / 1 | / | / | / | / | / | / | |
| Smashing Astronauts | 8.71 | 13 / 1 | 10 / 3 | 9 / 3 | 8 / 3 | 8 / 2 | 7 / 3 | 6 / 3 | / | / | / | |
| Banana Bread at Work Dude | 8.78 | 8 / 1 | 9 / 1 | 8 / 3 | 8 / 2 | 9 / 1 | 10 / 1 | 9 / 2 | 9 / 2 | 9 / 1 | / | |
| Setting Ducks | 9.00 | 8 / 2 | 8 / 2 | 9 / 1 | 9 / 2 | 8 / 3 | 9 / 3 | 10 / 1 | 10 / 2 | 10 / 2 | / | |
| Big Burly Boys | 9.11 | 11 / 2 | 11 / 1 | 10 / 3 | 10 / 2 | 10 / 2 | 1 / 1 | 10 / 2 | 9 / 3 | 10 / 1 | / | |
| bofa | 9.44 | 8 / 3 | 10 / 2 | 10 / 2 | 9 / 3 | 9 / 2 | 9 / 1 | 9 / 1 | 10 / 1 | 11 / 1 | / | |
| Future Uncs | 10.22 | 10 / 3 | 9 / 3 | 10 / 1 | 12 / 1 | 11 / 3 | 10 / 2 | 11 / 1 | 10 / 3 | 9 / 3 | / | |
| The Beanstalks | 10.89 | 9 / 1 | 9 / 2 | 9 / 2 | 10 / 1 | 11 / 1 | 12 / 1 | 13 / 1 | 12 / 3 | 13 / 1 | / | |
| Karma is a beach | 11.44 | 12 / 2 | 12 / 2 | 12 / 2 | 11 / 3 | 11 / 2 | 11 / 2 | 12 / 1 | 11 / 3 | 11 / 2 | / | |
| Wonka | 11.56 | 11 / 3 | 11 / 2 | 12 / 1 | 12 / 2 | 12 / 2 | 12 / 2 | 11 / 3 | 12 / 1 | 11 / 3 | / | |
| Brad & Doug McQuaid | 11.78 | 14 / 3 | 13 / 3 | 12 / 3 | 13 / 1 | 12 / 3 | 11 / 3 | 10 / 3 | 11 / 1 | 10 / 3 | / | |
| The Guys | 11.89 | 9 / 2 | 10 / 1 | 11 / 1 | 11 / 2 | 12 / 1 | 13 / 1 | 14 / 1 | 13 / 3 | 14 / 1 | / | |
| Two Bump Chumps | 12.33 | 10 / 2 | 12 / 1 | 13 / 1 | 13 / 2 | 13 / 2 | 13 / 2 | 12 / 3 | 13 / 1 | 12 / 3 | / | |
| Sets On The Beach | 12.78 | 15 / 2 | 14 / 3 | 13 / 3 | 12 / 3 | 13 / 1 | 12 / 3 | 12 / 2 | 12 / 2 | 12 / 1 | / | |
| Frenchmen | 13.22 | 13 / 2 | 13 / 2 | 13 / 2 | 14 / 1 | 13 / 3 | 14 / 1 | 13 / 3 | 13 / 2 | 13 / 2 | / | |
| Los Tios | 13.33 | 12 / 1 | 13 / 1 | 14 / 1 | 13 / 3 | 14 / 1 | 13 / 3 | 13 / 2 | 14 / 1 | 14 / 2 | / | |
| Volley Crue | 14.33 | 14 / 2 | 14 / 2 | 14 / 2 | 14 / 2 | 14 / 2 | 14 / 2 | 15 / 1 | 14 / 3 | 16 / 1 | / | |
| Double Rainbow | 15.00 | 10 / 1 | 14 / 1 | 15 / 1 | 17 / 2 | 16 / 3 | 16 / 2 | 16 / 2 | 16 / 2 | 15 / 3 | / | |
| Jumbo Shrimp Lobster Fest | 15.11 | 17 / 3 | 17 / 2 | 16 / 3 | 15 / 2 | 15 / 2 | 14 / 3 | 14 / 2 | 15 / 1 | 13 / 3 | / | |
| Brewsers | 15.11 | 17 / 1 | 16 / 3 | 16 / 2 | 15 / 3 | 14 / 3 | 15 / 1 | 14 / 3 | 14 / 2 | 15 / 1 | / | |
| Gold Diggers | 15.56 | 15 / 1 | 16 / 1 | 17 / 1 | 16 / 3 | 15 / 3 | 15 / 2 | 16 / 1 | 15 / 3 | 15 / 2 | / | |
| Kiss My Ace (Simpaya) | 15.67 | 14 / 1 | 15 / 1 | 14 / 3 | 15 / 1 | 16 / 1 | 17 / 1 | 16 / 3 | 17 / 1 | 17 / 2 | / | |
| GD Beach | 15.89 | 18 / 2 | 17 / 3 | 17 / 2 | 16 / 2 | 16 / 2 | 15 / 3 | 15 / 2 | 15 / 2 | 14 / 3 | / | |
| Hold My Beer | 16.00 | 15 / 3 | 15 / 2 | 15 / 2 | 14 / 3 | 15 / 1 | 16 / 1 | 17 / 1 | 18 / 1 | 19 / 1 | / | |
| SC | 16.11 | 16 / 3 | 16 / 2 | 15 / 3 | 17 / 1 | 17 / 2 | 16 / 3 | 15 / 3 | 16 / 1 | 17 / 1 | / | |
| Wingardium Spikiosa | 17.11 | 16 / 2 | 15 / 3 | 16 / 1 | 16 / 1 | 17 / 1 | 18 / 1 | 19 / 1 | 19 / 2 | 18 / 3 | / | |
| Powwow Pounders | 17.44 | 19 / 3 | 18 / 3 | 18 / 2 | 17 / 3 | 18 / 1 | 18 / 2 | 17 / 3 | 16 / 3 | 16 / 2 | / | |
| 40 Year Old Swingers | 17.78 | 17 / 2 | 18 / 1 | 19 / 1 | 19 / 1 | 18 / 3 | 17 / 3 | 17 / 2 | 17 / 2 | 18 / 1 | / | |
| Big Black Blocks | 18.00 | 18 / 3 | 18 / 2 | 17 / 3 | 18 / 1 | 17 / 3 | 17 / 2 | 18 / 1 | 19 / 1 | 20 / 1 | / | |
| Blockheads | 19.11 | 21 / 1 | 21 / 2 | 20 / 3 | 19 / 2 | 19 / 2 | 18 / 3 | 18 / 2 | 18 / 2 | 18 / 2 | / | |
| Sandy Balls (Worthing) | 19.22 | 19 / 2 | 19 / 2 | 19 / 2 | 18 / 3 | 18 / 2 | 19 / 1 | 20 / 1 | 21 / 1 | 20 / 3 | / | |
| Foated | 19.22 | 21 / 3 | 20 / 3 | 19 / 3 | 20 / 1 | 20 / 2 | 19 / 3 | 19 / 3 | 18 / 3 | 17 / 3 | / | |
| Big Tippers | 20.00 | 20 / 2 | 19 / 3 | 18 / 3 | 18 / 2 | 19 / 1 | 20 / 1 | 21 / 1 | 22 / 1 | 23 / 1 | / | |
| Mooney's Rizzlers | 20.11 | 18 / 1 | 19 / 1 | 20 / 1 | 19 / 3 | 20 / 1 | 21 / 1 | 21 / 2 | 21 / 2 | 22 / 1 | / | |
| Aegis | 20.11 | 24 / 3 | 23 / 3 | 22 / 3 | 21 / 3 | 20 / 3 | 20 / 2 | 18 / 3 | 17 / 3 | 16 / 3 | / | |
| Dirksen-Muddiman | 20.22 | 19 / 1 | 20 / 1 | 21 / 1 | 21 / 2 | 22 / 1 | 21 / 3 | 20 / 3 | 19 / 3 | 19 / 2 | / | |
| 6th Grade Champions | 20.22 | 22 / 1 | 21 / 3 | 21 / 2 | 20 / 3 | 19 / 3 | 19 / 2 | 19 / 2 | 20 / 1 | 21 / 1 | / | |
| Goofy Goobers | 20.33 | 16 / 1 | 17 / 1 | 18 / 1 | 20 / 2 | 21 / 1 | 22 / 1 | 22 / 2 | 23 / 1 | 24 / 1 | / | |
| Big Dig Energy (Bilas) | 20.67 | 20 / 1 | 20 / 2 | 20 / 2 | 21 / 1 | 21 / 2 | 20 / 3 | 22 / 1 | 21 / 3 | 21 / 2 | / | |
| Hops & Hammer | 21.78 | 25 / 2 | 24 / 3 | 23 / 3 | 22 / 3 | 21 / 3 | 21 / 2 | 20 / 2 | 20 / 2 | 20 / 2 | / | |
| Set Happens | 22.11 | 24 / 2 | 24 / 2 | 24 / 2 | 23 / 3 | 22 / 3 | 22 / 2 | 21 / 3 | 20 / 3 | 19 / 3 | / | |
| The Empire Spikes Back | 23.00 | 22 / 2 | 22 / 2 | 22 / 2 | 22 / 2 | 22 / 2 | 23 / 1 | 24 / 1 | 25 / 1 | 25 / 2 | / | |
| Digging Under the Influence | 23.00 | 22 / 3 | 23 / 1 | 24 / 1 | 23 / 2 | 23 / 2 | 22 / 3 | 23 / 1 | 24 / 1 | 23 / 3 | / | |
| No Knees No Problems | 23.00 | 23 / 2 | 23 / 2 | 23 / 2 | 23 / 1 | 24 / 1 | 24 / 2 | 23 / 3 | 22 / 3 | 22 / 2 | / | |
| Soup Club | 23.00 | 23 / 1 | 24 / 1 | 25 / 1 | 24 / 3 | 23 / 3 | 23 / 2 | 22 / 3 | 22 / 2 | 21 / 3 | / | |
| Jungle Ballers | 23.44 | 21 / 2 | 22 / 1 | 21 / 3 | 22 / 1 | 23 / 1 | 24 / 1 | 25 / 1 | 26 / 1 | 27 / 1 | / | |
| The Sugary Yum Yums | 23.67 | 23 / 3 | 22 / 3 | 23 / 1 | 24 / 1 | 24 / 2 | 25 / 1 | 24 / 3 | 24 / 2 | 24 / 2 | / | |
| Blockade | 23.78 | 20 / 3 | 21 / 1 | 22 / 1 | 24 / 2 | 25 / 1 | 25 / 2 | 26 / 1 | 25 / 3 | 26 / 1 | / | |
| Balls Deep | 23.89 | 24 / 1 | 25 / 1 | 25 / 2 | 25 / 2 | 24 / 3 | 23 / 3 | 23 / 2 | 23 / 2 | 23 / 2 | / | |
| Dig It | 24.11 | 25 / 1 | 25 / 2 | 24 / 3 | 25 / 1 | 25 / 2 | 24 / 3 | 24 / 2 | 23 / 3 | 22 / 3 | / | |
| The Second Tower | 25.56 | 27 / 1 | 27 / 2 | 26 / 3 | 25 / 3 | 26 / 1 | 25 / 3 | 25 / 2 | 24 / 3 | 25 / 1 | / | |
| Serving Cerveza | 25.67 | 26 / 2 | 26 / 2 | 27 / 1 | 26 / 3 | 26 / 2 | 26 / 2 | 25 / 3 | 25 / 2 | 24 / 3 | / | |
| Sky ballers | 25.89 | 27 / 3 | 26 / 3 | 26 / 2 | 26 / 2 | 25 / 3 | 26 / 1 | 26 / 2 | 26 / 2 | 25 / 3 | / | |
| Sandy Balls (Bruneau) | 26.22 | 26 / 3 | 25 / 3 | 26 / 1 | 27 / 1 | 27 / 2 | 26 / 3 | 27 / 1 | 26 / 3 | 26 / 2 | / | |
| Fleury Force | 27.11 | 29 / 1 | 28 / 3 | 27 / 3 | 27 / 2 | 26 / 3 | 27 / 1 | 27 / 2 | 27 / 2 | 26 / 3 | / | |
| Backrow Demons | 27.22 | 25 / 3 | 26 / 1 | 25 / 3 | 26 / 1 | 27 / 1 | 28 / 1 | 29 / 1 | 30 / 1 | 29 / 3 | / | |
| Beach Boys | 27.67 | 28 / 3 | 29 / 1 | 29 / 2 | 28 / 3 | 27 / 3 | 27 / 2 | 26 / 3 | 27 / 1 | 28 / 1 | / | |
| B&E | 27.78 | 28 / 1 | 27 / 3 | 27 / 2 | 28 / 1 | 29 / 1 | 29 / 2 | 28 / 3 | 27 / 3 | 27 / 2 | / | |
| Toupie et Binou | 28.11 | 28 / 2 | 28 / 2 | 28 / 2 | 27 / 3 | 28 / 1 | 27 / 3 | 28 / 1 | 29 / 1 | 30 / 1 | / | |
| Bonk | 28.33 | 27 / 2 | 28 / 1 | 29 / 1 | 29 / 2 | 29 / 2 | 28 / 3 | 28 / 2 | 28 / 2 | 29 / 1 | / | |
| Bumpin n Dumpin | 28.44 | 29 / 2 | 30 / 1 | 30 / 2 | 29 / 3 | 28 / 3 | 28 / 2 | 27 / 3 | 28 / 1 | 27 / 3 | / | |
| Damp;G | 28.67 | 29 / 3 | 29 / 2 | 28 / 3 | 28 / 2 | 28 / 2 | 29 / 1 | 29 / 2 | 29 / 2 | 29 / 2 | / | |
| Spikeological Warfare | 29.33 | 31 / 2 | 30 / 3 | 29 / 3 | 30 / 1 | 29 / 3 | 30 / 1 | 29 / 3 | 28 / 3 | 28 / 2 | / | |
| HoMMies | 29.89 | 26 / 1 | 27 / 1 | 28 / 1 | 29 / 1 | 30 / 1 | 31 / 1 | 32 / 1 | 33 / 1 | 33 / 2 | / | |
| The Great Shift | 30.11 | 30 / 3 | 29 / 3 | 30 / 1 | 32 / 2 | 32 / 2 | 31 / 3 | 30 / 3 | 29 / 3 | 28 / 3 | / | |
| Spikeadelic | 30.22 | 30 / 2 | 31 / 1 | 30 / 3 | 30 / 2 | 30 / 2 | 30 / 2 | 30 / 2 | 30 / 2 | 31 / 1 | / | |
| Guiness and Borshch | 30.78 | 31 / 1 | 32 / 1 | 31 / 3 | 31 / 1 | 30 / 3 | 29 / 3 | 30 / 1 | 31 / 1 | 32 / 1 | / | |
| Sand Witches | 31.00 | 32 / 1 | 31 / 3 | 31 / 2 | 32 / 1 | 31 / 3 | 31 / 2 | 31 / 1 | 30 / 3 | 30 / 2 | / | |
| Blockin Up the Pipes | 31.11 | 32 / 2 | 32 / 2 | 32 / 2 | 31 / 3 | 31 / 2 | 30 / 3 | 31 / 2 | 31 / 2 | 30 / 3 | / | |
| Mike and Hubert | 31.56 | 30 / 1 | 30 / 2 | 31 / 1 | 30 / 3 | 31 / 1 | 32 / 1 | 33 / 1 | 34 / 1 | 33 / 3 | / | |
| We Can't Get It Up | 31.89 | 32 / 3 | 33 / 1 | 32 / 3 | 31 / 2 | 32 / 1 | 32 / 2 | 32 / 2 | 32 / 2 | 31 / 3 | / | |
| Double Ds | 32.33 | 33 / 1 | 32 / 3 | 33 / 1 | 32 / 3 | 33 / 1 | 32 / 3 | 31 / 3 | 32 / 1 | 33 / 1 | / | |
| Low balls | 32.78 | 34 / 3 | 33 / 3 | 34 / 1 | 34 / 2 | 33 / 3 | 33 / 2 | 32 / 3 | 31 / 3 | 31 / 2 | / | |
| I could hit that | 32.78 | 31 / 3 | 31 / 2 | 32 / 1 | 33 / 1 | 34 / 1 | 34 / 2 | 33 / 3 | 33 / 2 | 34 / 1 | / | |
| Bing n Bong | 33.22 | 33 / 3 | 33 / 2 | 33 / 2 | 33 / 2 | 32 / 3 | 33 / 1 | 34 / 1 | 34 / 3 | 34 / 3 | / | |
| Platonic Ball Touchers | 33.22 | 34 / 1 | 34 / 2 | 33 / 3 | 34 / 1 | 34 / 2 | 33 / 3 | 33 / 2 | 32 / 3 | 32 / 2 | / | |
| Notorious Beach | 33.33 | 33 / 2 | 34 / 1 | 34 / 2 | 33 / 3 | 33 / 2 | 34 / 1 | 34 / 3 | 33 / 3 | 32 / 3 | / | |
| Airplane Mode | 34.00 | 34 / 2 | 34 / 3 | 34 / 3 | 34 / 3 | 34 / 3 | 34 / 3 | / | / | / | / |
